Crucible Darts Rankings 2013
| Ranking Position | Player | Total Number of Ranking Points |
|---|---|---|
| 1 | Paul Hogan | 250 |
| 2 | Simon Purvey | 210 |
| 3 | Jason Heaver | 140 |
| 4 | Mark Cox | 110 |
| 5 | Steve Alker | 110 |
| 6 | Steve Shadwell | 90 |
| 7 | Andy Wells | 90 |
| 8 | Dave Brown | 80 |
| 9 | Simon Key | 70 |
| 10 | Colin Littlecott | 70 |
| 11 | Andy Saunders | 70 |
| 12 | Luke Humphries | 70 |
| 13 | Neil Larkhom | 70 |
| 14 | Martin Harle | 70 |
| 15 | Dan Read | 60 |
| 16 | Richard Rawlings | 60 |
| 17 | Mark Challis | 60 |
| 18 | Gary Eastwood | 50 |
| 19 | Pete Harris | 50 |
| 20 | Dave Wootton | 50 |
| 21 | John Hampton | 50 |
| 22 | Matt Harris | 50 |
| 23 | Paul Meecham | 50 |
| 24 | Stacey Day | 50 |
| 25 | Ivor Andrews | 50 |
| 26 | Brad Hatch | 50 |
| 27 | Nathan Money | 50 |
| 28 | Paul Self | 45 |
| 29 | Tommy Jury | 40 |
| 30 | Derek Golding | 40 |
| 31 | Roger Cook | 30 |
| 32 | Rob Dell | 30 |
| 33 | Martin Fowler | 30 |
| 34 | OJ | 30 |
| 35 | David Saviker | 30 |
| 36 | Dave Long | 30 |
| 37 | Kevin Morley | 30 |
| 38 | Tony Clarke | 30 |
| 39 | Carl Brookes | 30 |
| 40 | Chris Yeates | 30 |
| 41 | Keith Carter | 30 |
| 42 | Mason Riou | 30 |
| 43 | Stuart White | 30 |
| 44 | Neil Winkworth | 20 |
| 45 | Mo Morris | 20 |
| 46 | Robson Clark | 20 |
| 47 | Andy Mcneil Aitken | 20 |
| 48 | Justin Webb | 20 |
| 49 | John Morgan | 20 |
| 50 | Mark Slade | 20 |
| 51 | M Swain | 20 |
| 52 | Lee Ellison | 20 |
| 53 | Steve O’Brien | 20 |
| 54 | Jason Francis | 20 |
| 55 | Eric Roden | 20 |
| 56 | Logan Barnicutt | 20 |
| 57 | Tony Mayne | 20 |
| 58 | Beckie Long | 20 |
| 59 | Toni Long | 20 |
| 60 | Scott Yeates | 20 |
| 61 | Johnathan Mulley | 20 |
| 62 | Jamie Yates | 20 |
| 63 | Richard North | 20 |
| 64 | Richard Yates | 20 |
| 65 | Bart | 20 |
| 66 | Dave Edwards | 20 |
| 67 | Ryan Broadhurst | 20 |
| 68 | Jason Cox | 20 |
| 69 | Johnathan Perry | 20 |
| 70 | Jordan Rawlings | 20 |
| 71 | Shane Harvey | 20 |
| 72 | Dave Anderson | 20 |
| 73 | Colin Smith | 15 |
| 74 | Jack Lucas | 15 |
| 75 | Dave Long (jnr) | 15 |


