Crucible Darts Rankings 2012
| Ranking Position | Player | Total Number of Ranking Points |
|---|---|---|
| 1 | Mo Morris | 1240 |
| 2 | Luke Humphries | 835 |
| 3 | Dave Brown | 815 |
| 4 | Bob Bowers | 600 |
| 5 | Derek Golding | 520 |
| 6 | Tommy Jury | 500 |
| 7 | Nathan Thornhill | 500 |
| 8 | Andrew Cox | 470 |
| 9 | Carol Bowers | 360 |
| 10 | Peter Fisher | 300 |
| 11 | Steve Downs | 205 |
| 12 | Mark Humphries | 205 |
| 13 | Billy Corben | 170 |
| 14 | Neil Winkworth | 170 |
| 15 | Clive Bailey | 160 |
| 16 | Jonjo Sharkey | 160 |
| 17 | Neil Larkom | 120 |
| 18 | Trevor Stevens | 110 |
| 19 | Kevin Morley | 110 |
| 20 | Eddie Edwards | 110 |
| 21 | Gemma Trim | 100 |
| 22 | Carol Bowers | 100 |
| 23 | Louise Trott | 100 |
| 24 | Paul Self | 90 |
| 25 | Ricky Hallett | 90 |
| 26 | Ray Aldridge | 80 |
| 27 | Martin Hearle | 80 |
| 28 | Paul Hanson | 70 |
| 29 | Sean Willoughby | 70 |
| 30 | Nigel Allen | 70 |
| 31 | Ian Goodall | 60 |
| 32 | Graham Bussot | 50 |
| 33 | Danny Glover | 50 |
| 34 | Sean Warren | 50 |
| 35 | M Stillings | 30 |
| 36 | A Stillings | 30 |
| 37 | Andy Stevens | 30 |
| 38 | Ryan Dobson | 30 |
| 39 | Rikki Aldridge | 30 |
| 40 | Roy Poynter | 20 |
| 41 | Chris Ball | 20 |
| 42 | Ray Collins | 20 |
| 43 | Linda Ball | 20 |


